top of page

Water Treatment - Biocides and Polymers (Dispersant)
Type | Subtype | Brand Name | Composition |
---|---|---|---|
Biocides | Quats | Santreat MZ 3050 | Alkyl dimethyl benzyl ammonium chloride 50% |
Biocides | Quats | Santreat MZ 3080 | Alkyl dimethyl benzyl ammonium chloride 80% |
Biocides | Quats | Santreat MZ EB3050 | Alkyl Dimethyl Ethyl Benzyl Ammonium Chloride 50% |
Biocides | Quats | Santreat MZ EB3080 | Alkyl Dimethyl Ethyl Benzyl Ammonium Chloride 80% |
Biocides | Quats | Microcheck MZ 2D8 | Didecyl dimethyl ammonium chloride 80% |
Biocides | Quats | Microcheck MZ MD8 | Octyl-decyl dimethyl ammonium chloride 80% |
Biocides | Quats | Microcheck MZ OD8 | Dioctyl dimethyl ammonium chloride 80% |
Biocides | Quats | Microcheck MZ MC99 | Cetrimide 99% |
Biocides | Quats | Microcheck MZ MC40 | Strong cetrimide solution 40% |
Biocides | Triazine | Microtreat MZ MR | MMA Triazine |
Biocides | Triazine | Microtreat MZ TR | MEA Triazine |
Biocides | Bromine | Santreat MZ 6000 | DBNPA 99% |
Biocides | Bromine | Santreat MZ 6010 | DBNPA 10% |
Biocides | Bromine | Santreat MZ 6020 | DBNPA 20% |
Biocides | Bromine | Santreat MZ SMB2 | Active Bromine 17% |
Biocides | Bromine | Melwin BN3 | Bronopol 30% |
Biocides | Bromine | Melwin BNP | Bronopol 99% |
Biocides | Carbamates | Carbatreat 4040 | Sodium Dimethyl Dithio Carbamate 40% |
Biocides | Carbamates | Carbatreat 4140 | Potassium Dimethyl Dithio Carbamate 40% |
Biocides | Carbamates | Carbatreat 4340 | Disodium Ethylene Bis Dithiocarbamate 40% |
Biocides | Carbamates | Carbatreat ES 30 | Carbamate Blend 30% |
Biocides | Speciality Algaecide | Microcheck MZ 76 | Synergetic Blend of Isothiazolines and Quats |
Biocides | Speciality Algaecide | Microcheck MZ 86 | Algaecide |
Biocides | LAO | Microtreat MZ LA3 | Lauryl Amine Oxide |
Biocides | Biodispersant | Biodispersant 3600 | PC |
Biocides | Chloramine | Microcheck MZ 15 | Chloramine T |
Biocides | CIT/MIT | Microcheck MZ 3615 | CMI MI |
Biocides | CIT/MIT | Microcheck MZ C11 | CIT MIT |
Biocides | Dazomet | Microcheck MZ CD | Dazomet |
Biocides | WSCP | Microcheck MZ PQ24 | WSCP |
Biocides | CTAC | Microtreat MZ CL3 | Cetyl Trimethyl Ammonium Chloride 30% |
Biocides | CTAC | Microtreat MZ CL5 | Cetyl Trimethyl Ammonium Chloride 50% |
Biocides
Polymers
Type | Subtype | Brand Name | Composition |
---|---|---|---|
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 4000-48 | Poly Acrylic Acid 48% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 4000-48L | Sodium Polyacrylate 48% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 4000S-48 | Sodium Polyacrylate 48% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 4012 | Acrylic HPA Co-polymer 43% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 4062 | Modified Polyacrylate |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 4062P | Modified Polyacrylate >95% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 4343 | Polyacrylamide 43% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 4999 | Sodium Polyacrylate 95% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 7003 | Acrylic Maliec Co-polymer 50% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 7050 | Polymaliec acid 45-50% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 8000 | Phosphino Carboxylic Acid |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 8045 | Non ionic terpolymer Min 43% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 8045P | Carboxylate / Sulfonate / Nonionic Terpolymer |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 8052 | Non ionic terpolymer 43% |
Polymers | Dispersants & Scale Inhibitors | Santreat MZ 8062P | Modified Polyacrylate, Carboxylate / Sulfonate / Nonionic Terpolymer |
Polymers | Flocculants & Coagulants | Santreat MZ 5560-2V | Polyamine 50% |
Polymers | Flocculants & Coagulants | Santreat MZ 5560-4V | Polyamine 50% |
Polymers | Flocculants & Coagulants | Santreat MZ 5560-6V | Polyamine 50% |
Polymers | Flocculants & Coagulants | Santreat MZ 5045 | PolyDADMAC 45% |
Polymers | Flocculants & Coagulants | Santreat MZ 5035 | PolyDADMAC 30% |
Polymers | Flocculants & Coagulants | Santreat MZ 5025 | PolyDADMAC 25% |
Polymers | Flocculants & Coagulants | Santreat MZ 5020AC | DADMAC Acrylamide Co Polymer 20% |
Polymers | Flocculants & Coagulants | Santreat MZ PTC 604 | Mixture of Dicyandiamide 40-60%,Proprietary polymer & Water |
Polymers | Flocculants & Coagulants | Santreat MZ PTD 60 | Polydicyandiamide 40-60% & Water |
Product information is for general guidance only - please contact your local Melzer Chemicals Group Company for Product Data Sheets and technical advice. A wide range of other products is available for specialised applications and to meet local conditions and regulations.
Use biocides safely. Always read the label and product information before use.
bottom of page