top of page

BIOCIDES
Production Chemical | Brand Name | Composition | USP |
---|---|---|---|
Scale Inhibitors for Oil and Gas Production | Meltreat MZ 1802 | Synergistic blend | |
Scale Inhibitors for Oil and Gas Production | Meltreat MZ HP50 | Phosphonate based | |
Scale Inhibitors for Oil and Gas Production | Meltreat MZ ALSC 50 | Polymer-based | |
Oxygen Scavengers for Oil and Gas Production | Santreat MZ OXA | ABS based (Ammonium bisulfite) | |
Oxygen Scavengers for Oil and Gas Production | Santreat MZ OXA 606 | ABS and Hydrazine based | |
Oxygen Scavengers for Oil and Gas Production | Meltreat MZ HH20 | ABS and Hydrazine based | |
Antifoaming/Defoamer Agent for Oil and Gas Production | Meltreat MZ DF SI 203 | Silicone and Alcohol Based (Liquid) | Outstanding antifoam, hydrophobic, highly lubricating, eco-friendly |
Antifoaming/Defoamer Agent for Oil and Gas Production | Meltreat MZ DF 210 | Non Silicone-based (blend of hydrophobic, water insoluble foam destroying alcohol Ethoxylate) (Liquid) | Silicone-free liquid defoamer: Exceptional antifoam performance, safe, stable, biodegradable, non-corrosive, eco-friendly, user-friendly |
Antifoaming/Defoamer Agent for Oil and Gas Production | Meltreat MZ DF 229 | Glycol based (Liquid) | Superior foam control and inhibition. Safe, theramally, stable, biodegradable, non-corrosive, eco-friendly, user-friendly |
Enhanced Flocculant Solution for Superior Solid Removal and Water Clarification | Meltreat MZ CPAC 15 | Polyacrylamide copolymer | |
Enhanced Flocculant Solution for Superior Solid Removal and Water Clarification | Meltreat MZ APA 100 | Polyacrylamide copolymer | |
Enhanced Flocculant Solution for Superior Solid Removal and Water Clarification | Meltreat MZ APA 20 | Polyacrylamide copolymer | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ TRA | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ TM2 | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ TM3 | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ ER | Amine based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ GR | Amine based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ MQ 60 | Alkyl amine and quat based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ MR | 1,3,5,-Trimethylhexahydro-1,3,5-triazine/Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ MR4 | 1,3,5,-Trimethylhexahydro-1,3,5-triazine 33% | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ MR-O4 | 1,3,5,-Trimethylhexahydro-1,3,5-triazine | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ T9 | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ TA0 | Proprietary blend | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ RT | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ RT6 | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ RT8 | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ RT605 | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Santreat MZ GSX | Glyoxal 40% | |
Oil-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ BW | Alkyl Triazine 98% | |
Oil-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ BW4 | Alkyl Triazine 98% | |
Oil-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ EW | Alkyl Triazine | |
Oil-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ EW5 | Alkyl Triazine 50% | |
Oil-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ JW | Alkyl Triazine | |
Oil-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ JW7 | Alkyl Triazine | |
Oil-Soluble H2S Scavenger for Oil and Gas Production | Microcheck MZ® T18 | Hexahydro-1,3,5,-Triethyls-triazine 55-57% | |
Coagulant | Santreat MZ PPC 90 | Polyamine based | |
Coagulant | Santreat MZ PCH 70 | Resin Ethoxylates and Surfactants | |
Coagulant | Santreat MZ PPC 80 | PolyDADMAC | |
Deoiler | Meltreat MZ 5560-2V | Poly DADMAC, Polyamines | |
Deoiler | Meltreat MZ 5025 | PolyDADMAC 25% | |
Deoiler | Santreat MZ 5010 | PolyDADMAC | |
Deoiler | Santreat MZ 5025 H | Blend of Polyamine | |
Deoiler | Santreat MZ 5560-2V | Poly (N, N-Dimethyl-2-hydroxypropylammonium chloride) | |
Deoiler | Santreat MZ 5530 | Poly (N, N-Dimethyl-2-hydroxypropylammonium chloride) | |
Biocide Aldehyde | Santreat MZ GA5 | Glutaraldehyde type | |
Biocide Aldehyde | Meltreat MZ GG7 | Glutaraldehyde based | |
Biocide Aldehyde | Santreat MZ G5000 | Stabilised bromine (Glutaraldehyde 50%) | |
Biocide Aldehyde | Santreat MZ G25 | Proprietary blend | |
Biocide NANA | Santreat MZ NG 7 | Aldehyde type | |
Biocide NANA | Santreat MZ NG 10 | Gluteraldehyde based | |
Biocide NANA | Santreat MZ 6020 | Stabilised bromine | |
Biocide Amine | Santreat MZ BK3 | Polymer based | |
Biocide Amine | Santreat MZ 5030 | Polymer based | |
Biocide Amine | Santreat MZ 5045 | Synergistic blend (PolyDADMAC) | |
Biocide Amine | Santreat MZ 5050 | Synergistic blend | |
Biocide Amine | Santreat MZ 3150 | Synergistic blend | |
Biocides for Oil and Gas Production | Santreat MZ SMB2 | Stabilised bromine | |
Biocides for Oil and Gas Production | Santreat MZ 3025GA | Proprietary blend | |
Scale Inhibitors for Oil and Gas Production | Meltreat MZ 7050 | Polymer based (Homopolymer of maleic acid) | |
Scale Inhibitors for Oil and Gas Production | Meltreat MZ 4000-48 | Polymer-based | |
Scale Inhibitors for Oil and Gas Production | Meltreat MZ 1800 | Synergistic blend | |
Intensified Corrosion Inhibitors: Enhancing Oilfield Infrastructure Resilience | Meltreat MZ CCI | Fatty Acid Imidazoline | |
Intensified Corrosion Inhibitors: Enhancing Oilfield Infrastructure Resilience | Meltreat MZ CCTO | Fatty Acid Imidazoline | |
Intensified Corrosion Inhibitors: Enhancing Oilfield Infrastructure Resilience | Meltreat MZ CCA | Fatty Acid Imidazoline and Mixture | |
Intensified Corrosion Inhibitors: Enhancing Oilfield Infrastructure Resilience | Meltreat MZ CCF | Fatty Acid Imidazoline | |
Intensified Corrosion Inhibitors: Enhancing Oilfield Infrastructure Resilience | Meltreat MZ CCTF | Fatty Acid Imidazoline | |
Intensified Corrosion Inhibitors: Enhancing Oilfield Infrastructure Resilience | Meltreat MZ CCTT | Fatty Acid Imidazoline | |
Corrosion Inhibitors for Oil Lines | Meltreat MZ OCI 3009 | Imidazoline and Quat based | |
Corrosion Inhibitors for Oil Lines | Meltreat MZ OCI 3006 | Imidazoline Salt and Surfactants | |
Corrosion Inhibitors for Oil Lines | Meltreat MZ OCI 3006 OS | Imidazoline Salt and Surfactants | |
Corrosion Inhibitors for Oil Lines | Meltreat MZ OCI 3088 | Imidazoline Salt and Surfactants | |
Corrosion Inhibitors for Gas Lines | Meltreat MZ GCI 3005 | Imidazoline and Polyamine Base | |
Corrosion Inhibitors for Gas Lines | Meltreat MZ GCI 338 | Imidazoline and Polyamine Based | |
Corrosion Inhibitors for Gas Lines | Meltreat MZ GCI 3033 | Imidazoline and Polyamine Based | |
Water Injection Corrosion Inhibitors | Meltreat MZ WCI 3007 | Imidazoline and Quat based | |
Water Injection Corrosion Inhibitors | Meltreat MZ WCI 3008 | Imidazoline and Quat based | |
Water Injection Corrosion Inhibitors | Meltreat MZ WCI 3007B | Imidazoline and Quat based | |
Water Injection Corrosion Inhibitors | Meltreat MZ WCI 3044 | Imidazoline and Quat based | |
Hydrate Inhibitor for Oil and Gas Production | Brand Name | Composition | |
Hydrate Inhibitor for Oil and Gas Production | Meltreat MZ | Non-hazardous and other components below reportable levels | |
Hydrate Inhibitor for Oil and Gas Production | HI-3500S | ||
Hydrate Inhibitor for Oil and Gas Production | Meltreat MZ HI-3500 | Methanol based | |
Hydrate Inhibitor for Oil and Gas Production | Meltreat MZ LDHI | Proprietary | |
Pour Point Dispersant for Oil and Gas Production | Meltreat MZ SPD | High molecular weight SM Polymer in base oil and solvents | |
Pour Point Dispersant for Oil and Gas Production | Meltreat MZ SPD 50 | SM co-polymer dissolved in base oil and solvents | |
Pour Point Dispersant for Oil and Gas Production | Meltreat MZ SPD II | SM co-polymer blended with boosters and surfactants. | |
Pour Point Dispersant for Oil and Gas Production | Meltreat MZ SPD 8 | SM co-polymer in blend of surfactants and solvents. | |
Pour Point Dispersant for Oil and Gas Production | Meltreat MZ SPD N | SM co-polymer dissolved in base oil and solvents | |
Pour Point Dispersant for Oil and Gas Production | Meltreat MZ L-SPD | Blend of surfactant and HMW co-polymer. | |
Pour Point Dispersant for Oil and Gas Production | Meltreat MZ OPPD L | High mol. Wt. Polymeric esters in base oil and solvents | |
Pour Point Dispersant for Oil and Gas Production | Meltreat MZ SPD IV | SM co-polymer dissolved in blend of organic solvents. | |
Liquid Pour Point Dispersant for Oil and Gas Production | Meltreat MZ SPD-L | Proprietary mixture | |
Liquid Pour Point Dispersant for Oil and Gas Production | Meltreat MZ L-50 | Proprietary mixture | |
Liquid Pour Point Dispersant for Oil and Gas Production | Meltreat MZ LII | Proprietary mixture | |
Liquid Pour Point Dispersant for Oil and Gas Production | Meltreat MZ L8 | Proprietary mixture | |
Anti Sludge Agent for Oil and Gas Production | Meltreat MZ AS 4010 | Polymeric Dispersant and Wetting Agent | |
Anti Sludge Agent for Oil and Gas Production | Meltreat MZ AS 4010C | Polymeric Dispersant and Wetting Agent | |
Wax Dispersant for Oil and Gas Production | Meltreat MZ WD 4600 | Blend of resin and surfactants | |
Wax Dispersant for Oil and Gas Production | Meltreat MZ WD 50 | Blend of resin and surfactants | |
Wax Dispersant for Oil and Gas Production | Meltreat MZ WD 35 ER | Blend of resin and surfactants | |
Wax Dispersant for Oil and Gas Production | Meltreat MZ WS 100 | Solvent naphtha based | |
Asphalt and Asphaltene Dispersant for Oil and Gas Production | Meltreat MZ ASD 400 | Polymeric Dispersant and Surfactants | |
Asphalt and Asphaltene Dispersant for Oil and Gas Production | Meltreat MZ ASD P2 | Polymeric Dispersant and Surfactants | |
Asphalt and Asphaltene Dispersant for Oil and Gas Production | Meltreat MZ ASD 52 | Polymeric Dispersant and Surfactants | |
Paraffin Inhibitor for Oil and Gas Production | Meltreat MZ P1 51 | Blend of resin and surfactants | |
Paraffin Inhibitor for Oil and Gas Production | Meltreat MZ WD PI 53 | Blend of resin and surfactants | |
Paraffin Inhibitor for Oil and Gas Production | Meltreat MZ 30 VR | Blend of resin and surfactants | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ TR | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ TR 5H | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ TR 5L | Triazine Based | |
Water-Soluble H2S Scavenger for Oil and Gas Production | Microtreat MZ TR 75 | Triazine Based |
Je suis un paragraphe. Cliquez ici pour ajouter votre propre texte et me modifier. C'est facile. Cliquez simplement sur «Modifier le texte» ou double-cliquez sur moi pour ajouter votre propre contenu et apporter des modifications à la police. Je suis un endroit idéal pour raconter une histoire et informer vos utilisateurs un peu plus sur vous.
bottom of page