top of page

Dispersants & Scale Inhibitors
Brand Name | Composition |
---|---|
Santreat MZ 4062 | Modified Polyacrylate |
Santreat MZ 4062P | Modified Polyacrylate >95% |
Santreat MZ 4000-48 | Poly Acrylic Acid 48% |
Santreat MZ 4000-48L | Sodium Polyacrylate 48% |
Santreat MZ 4000S-48 | Sodium Polyacrylate 48% |
Santreat MZ 4012 | Acrylic HPA Co-polymer 43% |
Santreat MZ 4343 | Polyacrylamide 43% |
Santreat MZ 4999 | Sodium Polyacrylate 95% |
Santreat MZ 7050 | Polymaliec acid 45-50% |
Santreat MZ 7003 | Acrylic Maliec Co-polymer 50% |
Santreat MZ 8000 | Phosphino Carboxylic Acid |
Santreat MZ 8045 | Non ionic terpolymer Min 43% |
Santreat MZ 8045P | Carboxylate / Sulfonate / Nonionic Terpolymer |
Santreat MZ 8052 | Non ionic terpolymer 43% |
Santreat MZ 8062P | Modified Polyacrylate, Carboxylate / Sulfonate / Nonionic Terpolymer |
Santreat MZ 5020AC | DADMAC Acrylamide Co Polymer 20% |
Santreat MZ 5025 | PolyDADMAC 25% |
Santreat MZ 5035 | PolyDADMAC 30% |
Santreat MZ 5045 | PolyDADMAC 45% |
Santreat MZ 5560-2V | Polyamine 50% |
Santreat MZ 5560-4V | Polyamine 50% |
Santreat MZ 5560-6V | Polyamine 50% |
Santreat MZ PTC 604 | Mixture of Dicyandiamide 40-60%, Proprietary polymer & Water |
Santreat MZ PTD 60 | Polydicyandiamide 40-60% & Water |
Meltreat MZ ACP 32P | Allyl Alcohol Acrylic Polymer (Powder) |
Meltreat MZ ACP 32PN | Allyl Alcohol Acrylic Polymer (Liquid) |
Meltreat MZ ALSC 30 | Allyl Sulphonate Carboxylate Copolymer |
Meltreat MZ ALSC 30PK | Allyl Sulphonate Carboxylate Copolymer |
Meltreat MZ ALSC-30P | Allyl Sulphonate Carboxylate Copolymer |
Product information is for general guidance only - please contact your local Melzer Chemicals Group Company for Product Data Sheets and technical advice. A wide range of other products is available for specialised applications and to meet local conditions and regulations.
Use biocides safely. Always read the label and product information before use.
bottom of page