top of page

BROMINE DERIVATIVES
Brand Name | Compositions |
---|---|
Santreat MZ 6000 | DBNPA 99% |
Santreat MZ 6010 | DBNPA 10% |
Santreat MZ 6020 | DBNPA 20% |
Santreat MZ 4060NB | Sodium Bromide Solution 40% |
Santreat MZ 4000NB | Sodium Bromide 99% |
Santreat MZ SMB2 | Stabilized Bromine 17% |
Melwin BNP | Bronopol 99% |
Melwin BN3 | Bronopol 30% |
Product information is for general guidance only - please contact your local Melzer Chemicals Group Company for Product Data Sheets and technical advice. A wide range of other products is available for specialized applications and to meet local conditions and regulations.
Use biocides safely. Always read the label and product information before use.
bottom of page